
| APRIL | MAY | JUN | POINTS | |||||||||||
| NAME | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | TOTAL |
| ADAM | 2 | 4 | 7 | 1 | 7 | 5 | 26 | |||||||
| ALAN | 0 | |||||||||||||
| ARNEY | 0 | |||||||||||||
| ASHLEY | 6 | 6 | 8 | 3 | 8 | 31 | ||||||||
| BOBBY | 3 | 3 | ||||||||||||
| BRANDON | 0 | |||||||||||||
| BROOK | 0 | |||||||||||||
| BUBBA | 2 | 2 | ||||||||||||
| CALVIN | 3 | 8 | 5 | 2 | 6 | 24 | ||||||||
| CINDY | 9 | 9 | ||||||||||||
| CLINT | 7 | 8 | 5 | 7 | 7 | 34 | ||||||||
| CODY | 0 | |||||||||||||
| COREY | 8 | 8 | ||||||||||||
| CRYSTAL | 6 | 6 | ||||||||||||
| DAVID | 1 | 3 | 6 | 4 | 7 | 21 | ||||||||
| DEAN | 5 | 5 | ||||||||||||
| DEE | 1 | 1 | ||||||||||||
| GARY GUICE | 6 | 4 | 4 | 8 | 3 | 4 | 29 | |||||||
| HEATHER | 3 | 3 | 1 | 2 | 6 | 2 | 1 | 18 | ||||||
| JOHNNY | 5 | 5 | ||||||||||||
| KAREN | 7 | 6 | 5 | 2 | 20 | |||||||||
| KENNY | 2 | 7 | 5 | 5 | 19 | |||||||||
| MICHAEL TERRELL | 3 | 7 | 8 | 18 | ||||||||||
| PAULA | 2 | 7 | 9 | |||||||||||
| ROBBY | 0 | |||||||||||||
| STACEY | 1 | 1 | ||||||||||||
| STEVEN | 7 | 7 | ||||||||||||
| STREAK | 1 | 4 | 1 | 1 | 3 | 10 | ||||||||
| STRETCH | 0 | |||||||||||||
| TED | 3 | 2 | 9 | 14 | ||||||||||
| TODD R. | 1 | 4 | 6 | 5 | 16 | |||||||||
| TORY | 4 | 5 | 4 | 8 | 7 | 3 | 4 | 6 | 41 | |||||
| TWILL | 8 | 9 | 17 | |||||||||||
| UNCLE MIKE | 0 | |||||||||||||
| WILLIAM | 5 | 5 | ||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
Buy Back Money
$560.00